![]() |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| EVERYBODY HATES CHRIS | • CW • "Dirty Jokes" • "Cutting School" • "Guidance Counselor" • (and 2 more...) | |||||||||||||||||||||||||||||||||||||||
| MY BOYS | • TBS • "Take One for the Team" | |||||||||||||||||||||||||||||||||||||||
| GIRLFRIENDS | • UPN • "A House Divided" • "Church Lady" • "The Music in Me" | |||||||||||||||||||||||||||||||||||||||
| THE BERNIE MAC SHOW | • FOX • "Prison Break" • "It's Never as Bad as the First Time" | |||||||||||||||||||||||||||||||||||||||
| 7th HEAVEN | • WB/CW • "Inked" • "Christmas!" • "Thanks & Giving" • "Tonight's Specials are..." • (and 3 more...) | |||||||||||||||||||||||||||||||||||||||
| FAT ACTRESS | • Showtime • Series Director • Seven Episodes | |||||||||||||||||||||||||||||||||||||||
| GROUNDED FOR LIFE | • WB • Carsey/Werner/Mandabach • "My Boyfriend's Back" • "I'm Looking Through You" | |||||||||||||||||||||||||||||||||||||||
| JIMMY KIMMEL LIVE | • ABC • Live • Late Night Talk/Variety • 250 Episodes | |||||||||||||||||||||||||||||||||||||||
| THE TRACY MORGAN SHOW | • NBC • Carsey/Warner/Mandabach • "Spoon Moves In" | |||||||||||||||||||||||||||||||||||||||
| REAL TIME WITH BILL MAHER | • HBO • Live • Late Night Talk/Variety • Twenty-Five Episodes | |||||||||||||||||||||||||||||||||||||||
| CURB YOUR ENTHUSIASM | • HBO • "The Baptism" | |||||||||||||||||||||||||||||||||||||||
| YOU DON'T KNOW JACK | • ABC • Carsey/Warner • Primetime Game/Variety • Series Director | |||||||||||||||||||||||||||||||||||||||
| MR. SHOW with Bob and David | • HBO | |||||||||||||||||||||||||||||||||||||||
| THE STEVEN BANKS SHOW | • PBS • Brandon Tartikoff, Executive Producer • 13 Episodes | |||||||||||||||||||||||||||||||||||||||
| ASK RITA | • Syndication • Comedy/Talk • 54 Episodes | |||||||||||||||||||||||||||||||||||||||
| THE ROSEANNE SHOW | • NBC • King World • 200 Shows | |||||||||||||||||||||||||||||||||||||||
| KENAN & KEL | • Nickelodeon • "Who Loves Orange Soda?" | |||||||||||||||||||||||||||||||||||||||
| ALL THAT | • Nickelodeon • 6 Episodes | |||||||||||||||||||||||||||||||||||||||
| THE BEST COMMERCIALS YOU'VE NEVER SEEN | • ABC • Primetime Comedy/Clip • Episodes 1, 3 & 6 | |||||||||||||||||||||||||||||||||||||||
| HOWIE MANDEL'S Sunny Skies | • Showtime • 13 Episodes | |||||||||||||||||||||||||||||||||||||||
| THE LA THING with John Doe | • Walt Disney TV • Variety • 6 Episodes • Local Emmy Nomination | |||||||||||||||||||||||||||||||||||||||
| ------ ROOT OF ALL EVIL • Comedy Central • Starring Lewis Black | ||||||||||||||||||||||||||||||||||||||||
| MUD SHOW | • Production Partners, Inc. | |||||||||||||||||||||||||||||||||||||||
| CROSSBALLS | • Comedy Central | |||||||||||||||||||||||||||||||||||||||
| NEXT starring Bob Odenkirk | • Fox/Brillstein Grey • Primetime Comedy | |||||||||||||||||||||||||||||||||||||||
| THE TELEVISION SHOW with John Henson | • ABC • Primetime Comedy/Clip | |||||||||||||||||||||||||||||||||||||||
| TRIAL BY JURY | • UPN • Drama | |||||||||||||||||||||||||||||||||||||||
| RITA RUDNER: Live from Las Vegas | • PBS | |||||||||||||||||||||||||||||||||||||||
| Last Comic Standing: JON REEP | • Bravo | |||||||||||||||||||||||||||||||||||||||
| KATHY GRIFFIN: Straight to Hell | • Bravo | |||||||||||||||||||||||||||||||||||||||
| KATHY GRIFFIN: Everybody Can Suck It | • Bravo | |||||||||||||||||||||||||||||||||||||||
| JOAN RIVERS: Before Melissa Pulls the Plug | • Bravo | |||||||||||||||||||||||||||||||||||||||
| PAULA POUNDSTONE: Look What the Cat Dragged In | • Bravo | |||||||||||||||||||||||||||||||||||||||
| CAROLINE RHEA: Rhea's Anatomy | • Bravo | |||||||||||||||||||||||||||||||||||||||
| KATHY GRIFFIN: Strong Black Woman | • Bravo | |||||||||||||||||||||||||||||||||||||||
| KATHY GRIFFIN: Allegedly | • Bravo | |||||||||||||||||||||||||||||||||||||||
| GREG BEHRENDT: Uncool | • Comedy Central | |||||||||||||||||||||||||||||||||||||||
| KATHY GRIFFIN: Kathy Griffin Is... Not Nicole Kidman | • Bravo | |||||||||||||||||||||||||||||||||||||||
| KATHY GRIFFIN: The D-List | • Bravo | |||||||||||||||||||||||||||||||||||||||
| BILL MAHER: Be More Cynical | • HBO • Live | |||||||||||||||||||||||||||||||||||||||
| D.L. HUGHLEY: Going Home | • HBO | |||||||||||||||||||||||||||||||||||||||
| CHRIS ROCK: Bigger & Blacker | • HBO | |||||||||||||||||||||||||||||||||||||||
| 2000 Primetime Emmy Nomination: "Best Director" | ||||||||||||||||||||||||||||||||||||||||
| KATHY GRIFFIN: Hot Cup of Talk | • HBO | |||||||||||||||||||||||||||||||||||||||
| JEFF FOXWORTHY: Totally Committed | • HBO | |||||||||||||||||||||||||||||||||||||||
| ADAM SANDLER: What the Hell Happened to Me? | • HBO • Music Concert | |||||||||||||||||||||||||||||||||||||||
| DAVID SPADE: Take the Hit | • HBO | |||||||||||||||||||||||||||||||||||||||
| CHRIS ROCK: Bring the Pain | • HBO | |||||||||||||||||||||||||||||||||||||||
| 1997 Emmy Winner: "Outstanding Variety, Music or Comedy Special" & "Outstanding Writing" | ||||||||||||||||||||||||||||||||||||||||
| 1996 CableACE Nomination: "Directing a Comedy Special" | ||||||||||||||||||||||||||||||||||||||||
| RICHARD JENI: A Good Catholic Boy | • HBO | |||||||||||||||||||||||||||||||||||||||
| DANA CARVEY: Critics' Choice ***** | • HBO | |||||||||||||||||||||||||||||||||||||||
| JANEANE GAROFALO: Comedy Hour | • HBO | |||||||||||||||||||||||||||||||||||||||
| CHRIS ROCK: Big Ass Jokes | • HBO | |||||||||||||||||||||||||||||||||||||||
| 1994 CableACE Winner: "Stand Up Comedy Special" | ||||||||||||||||||||||||||||||||||||||||
| RICHARD JENI: Platypus Man | • HBO | |||||||||||||||||||||||||||||||||||||||
| 1993 CableACE Nominations: "Writing an Entertainment Special" & "Directing a Comedy Special" | ||||||||||||||||||||||||||||||||||||||||
| JEFF FOXWORTHY: Check Your Neck | • Showtime | |||||||||||||||||||||||||||||||||||||||
| JAKE JOHANNSEN: This'll Take About an Hour | • HBO | |||||||||||||||||||||||||||||||||||||||
| JEFF CESARIO: Some Assembly Required | • Showtime • Multi-Camera Film | |||||||||||||||||||||||||||||||||||||||
| TOMMY DAVIDSON: Illin' in Philly | • Showtime | |||||||||||||||||||||||||||||||||||||||
| RICHARD LEWIS: Magical Misery Tour | • HBO | |||||||||||||||||||||||||||||||||||||||
| RITA RUDNER: Married Without Children | • HBO | |||||||||||||||||||||||||||||||||||||||
| Kathy Griffin |
Ray Romano |
Laura Kightlinger |
||||||||||||||||||||||||||||||||||||||
| Jonathan Katz | Dave Attell | Bobcat Goldthwait | ||||||||||||||||||||||||||||||||||||||
| Jeff Stilson | DL Hughley | Margaret Cho | ||||||||||||||||||||||||||||||||||||||
| Eddie Griffin | Louis CK | Wendy Liebman | ||||||||||||||||||||||||||||||||||||||
| Carlos Mencia | David Cross | Judy Gold | ||||||||||||||||||||||||||||||||||||||
| Marc Maron | Jack Coen | Ralph Harris | ||||||||||||||||||||||||||||||||||||||
| Janeane Garofalo | Adele Givens | Dana Gould | ||||||||||||||||||||||||||||||||||||||
| Jeff Cesario | ||||||||||||||||||||||||||||||||||||||||
| 1997 CableACE Nominations: | ||||||||||||||||||||||||||||||||||||||||
| "Stand Up Comedy Special" (Ray Romano • Dave Attell) | ||||||||||||||||||||||||||||||||||||||||
| "Writing an Entertainment Special" (Ray Romano) | ||||||||||||||||||||||||||||||||||||||||
| 1996 CableACE Nominations: | ||||||||||||||||||||||||||||||||||||||||
| "Stand Up Comedy Special" (Carlos Mencia) | ||||||||||||||||||||||||||||||||||||||||
| 1996 CableACE Winner: | ||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||
| "Stand Up Comedy Special" (Judy Gold) | ||||||||||||||||||||||||||||||||||||||||
| 1994 CableACE Nominations: | ||||||||||||||||||||||||||||||||||||||||
| "Stand Up Comedy Special" (D.L. Hughley • Margaret Cho • Eddie Griffin) | ||||||||||||||||||||||||||||||||||||||||
| Home | About PPI | Credits | Clips | In Development | In the Press | Media Kit | Contact Us © 2007 PRODUCTION PARTNERS, INC. |
||||||||||||||||||||||||||||||||||||||||